Fast Lap surprise
November 25th, 2012Few days ago, when I came home, there was a white envelope waiting for me at door step. The sender was Fast Lap and it had been posted in in Lithuania. I got excited.
Inside I found diploma with very nice graphics and some Lithuanian on it. I refused for help for translation from the organisers and attacked the challenge by my self. I quickly noticed that my keyboards lacks quite a few of the necessary buttons for Lithuanian language, so it took quite a while to do the translation. But I managed :)
For my happy surprice, it was sent due to our third place in overall points in Fast Lap STREET 2500 class!
So, in season 2012, MTek Racing Team has scored second in Radalle.com Time Attack sub 2.0l club class AND third in FastLap STREET 2500 class. HURRAY! :)
Time Attack booth is up and ready for vistors!
November 8th, 2012The annual VM Motorsport Show is held in coming weekend. The doors are open from Friday to Saturday. MTek race driver, Marko Oivo, is at Radalle.com's Time Attack booth from Saturday to Sunday so please do come to say hello.
The Civic looks so right in this surrounding :)
Proper line of proper race cars.
I must say, I love this booth quite a lot already! On the other side, not showing in picture, there are Janne Niska's Subaru, Antti Oksa's Audi and Valtonen Motorsport's carbon RX7. Amazing race cars! We will take more pictures during weekend, no worries.
VM Motorsport Show 2012
November 8th, 2012In coming weekend, 9. – 11.11.2012, MTek Civic is on Time Attack booth at the VM Motorsport Show in Helsinki.
The show is held in Helsingin Messukeskus.
Radalle.com Ahvenisto OMT Results
October 6th, 2012Last race of the season
Radalle.com held it's last time attack session in Ahvenisto race track 29th of September. The day was quite ver chilly and mostly wet. In the morning the track was super slippery, so I mostly concentrated on leeping the car on track. During the day the track dried nicely, but as it was still very cold, we struggled get tire temps up on super lap.
Club Super Lap
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 51 | Sami Sivonen | 1:35.353 | 2 | 114.774 | 2 | ||
| 2 | 78 | Marko Oivo | 1:36.264 | 2 | 113.687 | 0.911 | 0.911 | 3 |
| 3 | 36 | Tatu Soisalo | 1:36.394 | 2 | 113.534 | 1.041 | 0.130 | 2 |
| 4 | 21 | Mikko Lehtonen | 1:41.277 | 2 | 108.060 | 5.924 | 4.883 | 3 |
| 5 | 28 | Kari Kinnunen | 1:46.502 | 2 | 102.759 | 11.149 | 5.225 | 3 |
Competition Q1
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 95 | Mikko Kataja | 1:45.588 | 8 | 103.648 | 9 | ||
| 2 | 2 | Saku Nurminen | 1:49.252 | 4 | 100.172 | 3.664 | 3.664 | 5 |
| 3 | 6 | Toni Ruokonen | 1:50.732 | 3 | 98.833 | 5.144 | 1.480 | 3 |
| 4 | 13 | Mikael Tuominen | 1:59.015 | 4 | 91.955 | 13.427 | 8.283 | 4 |
| 5 | 14 | Tom Warelius | 2:03.213 | 3 | 88.822 | 17.625 | 4.198 | 3 |
| 6 | 225 | JiiPee Kotala | 2:07.580 | 2 | 85.781 | 21.992 | 4.367 | 5 |
| 7 | 301 | Kai Både | 2:12.863 | 4 | 82.371 | 27.275 | 5.283 | 6 |
| 8 | 26 | Juha Mäkelä | --:--:--.--- | 0 | - | 0.000 | 0 | |
| 9 | 1 | Janne Niska | --:--:--.--- | 0 | - | 0.000 | 0 | |
| 10 | 305 | Esko Reiners | --:--:--.--- | 0 | - | 0.000 |
0 |
Competition Super Lap
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 14 | Tom Warelius | 1:30.196 | 2 | 121.336 | 3 | ||
| 2 | 18 | Esko Reiners | 1:31.416 | 2 | 119.716 | 1.220 | 1.220 | 3 |
| 3 | 302 | AkiNaattori Salmela | 1:35.305 | 2 | 114.831 | 5.109 | 3.889 | 3 |
| 4 | 13 | Mikael Tuominen | 1:37.431 | 2 | 112.326 | 7.235 | 2.126 | 3 |
| 5 | 225 | JiiPee Kotala | 1:37.796 | 2 | 111.906 | 7.600 | 0.365 | 3 |
Ultimate Super Lap
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 2 | Saku Nurminen | 1:23.396 | 2 | 131.229 | 3 | ||
| 2 | 6 | Toni Ruokonen | 1:30.588 | 2 | 120.811 | 7.192 | 7.192 | 3 |
| 3 | 45 | Juha Mäkelä | 1:37.985 | 2 | 111.691 | 14.589 | 7.397 | 3 |
Time Attack video in Adidas Originals competition
October 1st, 2012This is a video of Time Attack and racing scene made for Basso Radio's Adidas Originals competition.
Car scene, and especially racing scene has been out of the news stands for ages in Finland, apart from big budget races such as F1, thus it's not so HOT as it ones was. This is our first effort in video to show why we love this sport so culture so much :)
Please vote the video in Basso Radio's website. It's good for you! ;)
Race results from Radalle.com Time Attack races @ Botniaring
September 10th, 2012Free practice
Club (Combined results, both sub 2.5l and over 2.5l)
| Pos. | No. | Name | Best Time | Diff | Avg. Speed | Car |
|---|---|---|---|---|---|---|
| 1 | 51 | Sami Sivonen | 1:23.728 | 112,564 | Audi TT RS | |
| 2 | 78 | Marko Oivo | 1:27.077 | 3.349 | 108,235 | Honda Civic |
| 3 | 88 | Mika Oikari | 1:27.456 | 3.728 | 107,766 | Seat leon 1.8 Tsi |
| 4 | 6 | Ilkka koskiranta | 1:27.856 | 4.128 | 107,276 | Mitsubishi Evo V |
| 5 | 8 | Kari Hirvanen | 1:29.050 | 5.322 | 105,837 | |
| 6 | 2 | Esa Puupponen | 1:29.402 | 5.674 | 105,420 | |
| 7 | 12 | Sami Helenius | 1:30.184 | 6.456 | 104,506 | |
| 8 | 9 | Jari Heinonen | 1:33.615 | 9.887 | 110,676 | Honda Civic Type R |
| 9 | 30 | Samsa Rintala |
Qualifying
Club (Combined results, both sub 2.5l and over 2.5l)
| Pos. | No. | Name | Best Time | Diff | Avg. Speed | Car |
|---|---|---|---|---|---|---|
| 1 | 51 | Sami Sivonen | 1:23.064 | 113,464 | Audi TT RS | |
| 2 | 78 | Marko Oivo | 1:24.724 | 1.660 | 111,241 | Honda Civic |
| 3 | 6 | Ilkka koskiranta | 1:25.714 | 2.650 | 109,956 | Mitsubishi Evo V |
| 4 | 88 | Mika Oikari | 1:26.046 | 2.982 | 109,532 | Seat leon 1.8 Tsi |
| 5 | 8 | Kari Hirvanen | 1:26.811 | 3.747 | 108,685 | |
| 6 | 12 | Sami Helenius | 1:28.635 | 5.571 | 106,333 | |
| 7 | 2 | Esa Puupponen | 1:30.258 | 7.194 | 104,421 | |
| 8 | 9 | Jari Heinonen | 1:31.172 | 8.108 | 103,374 | Honda Civic Type R |
| 9 | 30 | Samsa Rintala | 1:32.207 | 9.143 | 102,213 |
Competition
| Pos. | No. | Name | Best Time | Diff | Avg. Speed | Car |
|---|---|---|---|---|---|---|
| 1 | 15 | Markus Hjerppe | 1:16.496 | Lotus Elise | ||
| 2 | 14 | Tom Warelius | 1:17.207 | 0.711 | Corvette Z06 | |
| 3 | 95 | Mikko Kataja | 1:19.202 | 2.706 | Toyota Starlet | |
| 4 | 11 | Samu Vanhatalo | 1:19.773 | 3.277 | Subaru Impreza WRX STi | |
| 5 | 18 | Joni Alasaari | 1:19.929 | 3.433 | Subaru Impreza WRX STi | |
| 6 | 97 | Pasi Kellokumpu | 1:20.034 | 3.538 | ||
| 7 | 37 | Tero Tuohimaa | 1:20.980 | 4.484 | Audi A4 | |
| 8 | 225 | JiiPee Kotala | 1:21.141 | 4.645 | Mitsubishi EVO V | |
| 9 | 13 | Mikael Tuominen | 1:22.654 | 6.158 | Nissan 350z | |
| 10 | 10 | Timo Risku | 1:29.956 | 13.460 |
Unlimitted
| Pos. | No. | Name | Best Time | Diff | Avg. Speed | Car |
|---|---|---|---|---|---|---|
| 1 | 2 | Saku Nurminen | 1:10.130 | Subaru Impreza WRX STi | ||
| 2 | 40 | Antti Oksa | 1:10.480 | 0.350 | Audi S2 | |
| 3 | 1 | Janne Niska | 1:1.258 | 1.128 | Subaru Impreza WRX STi | |
| 4 | 6 | Toni Ruokonen | 1:16.654 | 6.524 | Nissan Skyline GTR | |
| 5 | 26 | Juha Mäkelä | 1:28.743 | 18.613 |
Superlap
Club (Combined results, both sub 2.5l and over 2.5l)
| Pos. | No. | Name | Best Time | Diff | Avg. Speed | Car |
|---|---|---|---|---|---|---|
| 1 | 51 | Sami Sivonen | 1:22.817 | 113,803 | Audi TT RS | |
| 2 | 6 | Ilkka koskiranta | 1:25.641 | 2.824 | 110,050 | Mitsubishi Evo V |
| 3 | 78 | Marko Oivo | 1:25.981 | 3.164 | 109,615 | Honda Civic |
| 4 | 88 | Mika Oikari | 1:26.358 | 3.541 | 109,136 | Seat leon 1.8 Tsi |
| 5 | 8 | Kari Hirvanen | 1:27.319 | 4.502 | 107,935 | |
| 6 | 12 | Sami Helenius | 1:29.776 | 6.956 | 104,981 | |
| 7 | 30 | Samsa Rintala | 1:31.149 | 8.332 | 103,400 | |
| 8 | 9 | Jari Heinonen | 1:33.008 | 10.191 | 101,333 | Honda Civic Type R |
Unfortunately, we didn't get results for Competition and Unlimited superlap.
Competition
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 15 | Markus Hjerppe | 1:16.977 | 2 | 122.437 | 2 | ||
| 2 | 14 | Tom Warelius | 1:18.111 | 2 | 120.659 | 1.134 | 1.134 | 2 |
| 3 | 11 | Samu Vanhatalo | 1:19.341 | 2 | 118.789 | 2.364 | 1.230 | 2 |
| 4 | 95 | Mikko Kataja | 1:19.737 | 2 | 118.199 | 2.760 | 0.396 | 2 |
| 5 | 97 | Pasi Kellokumpu | 1:20.294 | 2 | 117.379 | 3.317 | 0.557 | 2 |
| 6 | 37 | Tero Tuohimaa | 1:21.274 | 2 | 115.963 | 4.297 | 0.980 | 3 |
| 7 | 225 | JiiPee Kotala | 1:21.324 | 2 | 115.892 | 4.347 | 0.050 | 2 |
| 8 | 13 | Mikael Tuominen | 1:24.224 | 2 | 111.902 | 7.247 | 2.900 | 2 |
| 9 | 10 | Timo Risku | 1:30.095 | 2 | 104.610 | 13.118 | 5.871 | 2 |
Unlimited
Due to protest by unlimitted class racers, only two took part in Superlap. The protest was against drifting on track before timed laps. Drifting decreases grip and spreads dirt on drivingline, thus makes it impossible to do real timeattack hard! Drifting was forbidden for whole day, but there was one ignorant driver who was quickly removed from the track and kick-banned from the event!
Unfortunately the drivers thought organizers were not quick enough in their reactions, thus the protest.
| Pos | No. | Name | Best time | In lap | Best speed | Diff | Gap | Laps |
| 1 | 6 | Toni Ruokonen | 1:14.465 | 2 | 126.567 | 2 | ||
| 2 | 26 | Juha Mäkelä | 1:28.733 | 2 | 106.215 | 14.268 | 14.268 | 2 |
Going around the track
September 2nd, 2012Short update: Civic was running on the rich side when we arrived, but Oivo fixed it on the AEM. Some trouble with brakes but it will be fixed soon. Weather is cold, only 10°C at the moment
Going towards Botniaring - our hotel is Fawlty Towers
September 1st, 2012We're here! Its the local Fawlty Towers! (this is a John Cleese joke)
We did a brief room inspection before going to sauna.
Nice, tidy and quiet hotel, though some local underage bastards with their tuned two-stroke mopeds had a meeting just below our window.
The hotel is just 33km away from the track, so we'll be there in no time.
Time table for Radalle.com Botniaring race day
August 26th, 2012| Sunday | 2.9.2012 |
| 8:00 | Race office opens and car checkings starts |
| 8:00 - 10:00 | Car checking |
| 9:30 | Driver meeting |
| 10:00 | Practise / Club |
| 10:25 | Track service break |
| 10:30 | Practise / Comp & Unlm |
| 11:00 | To the track with own car |
| 11:20 | To the track with own car / Fast cars |
| 11:40 | Track service break |
| 11:45 | TimeAttack Club QI |
| 12:05 | Track service break |
| 12:10 | TimeAttack Comp QI |
| 12:30 | TimeAttack UL QI |
| 12:50 | To the track with own car |
| 13:10 | To the track with own car / Fast cars |
| 13:30 | Track service break |
| 13:35 | TimeAttack Club QII |
| 13:55 | Track service break |
| 14:00 | TimeAttack Comp QII |
| 14:20 | TimeAttack UL QII |
| 14:40 | To the track with own car |
| 14:50 | Superlap driver meeting |
| 15:00 | To the track with own car / Fast cars |
| 15:20 | Track service break |
| 15:25 | TimeAttack SuperLap Club |
| 15:40 | Track service break |
| 15:45 | Timeattack SuperLap Comp |
| 16:00 | TimeAttack SuperLap Unlimited |
| 16:20 | To the track with own car / Drifting |
| 16:40 | To the track with own car |
| 17:00 | To the track with own car / Drifting |
| 17:20 | To the track with own car |
| 17:40 | To the track with own car / Fast cars |
| 18:00 | To the track with own car / Drifting |
| 18:20 | To the track with own car |
| 18:40 | To the track with own car / Fast cars |
| 19:00 | Track closes |
Ahvenisto track day - photos from the track
August 22nd, 2012A blue Lotus
This pug had a Suzuki Hayabusa engine!
Wide enough rear tires?
I totally forgot who this guy was - He knew Oivo so I believe the name will be here pretty soon :)
Oivo: "He is Justas of Fast Lap" :)
Mareks Matvejevs
Driver in the green toyota forgot his gloves
Hänninen and Kari-san
Rasmus Speed "K-Market Special" Nissan Skyline
Civic getting back to the pit area
Toni "Rasse" Ruokonen
GT86
Polina Abroimova - her Civic looked bit sad
Some drift action
More drift action
.lt fairlady - I think this is Laimontas Kasiulis
Denis Kozhin
Roman Russkikh
Rasse going around the corner
Unlimited -class Audi spitting fire - Antti Oksa
Even more drift action
A classic